MATH/COSC 3570 Introduction to Data Science
š Still what on earth is data science?
Data science is an discipline that allows us to turn raw data into understanding, insight, and knowledge.
Weāre going to learn to do this in a tidy way ā more on that later!
This is a introductory data science course with an emphasis on important tools in R/Python that help us do data science.
# A tibble: 234 Ć 11
manufacturer model displ year cyl trans drv cty hwy fl class
<chr> <chr> <dbl> <int> <int> <chr> <chr> <int> <int> <chr> <chr>
1 audi a4 1.8 1999 4 autoā¦ f 18 29 p compā¦
2 audi a4 1.8 1999 4 manuā¦ f 21 29 p compā¦
3 audi a4 2 2008 4 manuā¦ f 20 31 p compā¦
4 audi a4 2 2008 4 autoā¦ f 21 30 p compā¦
5 audi a4 2.8 1999 6 autoā¦ f 16 26 p compā¦
6 audi a4 2.8 1999 6 manuā¦ f 18 26 p compā¦
7 audi a4 3.1 2008 6 autoā¦ f 18 27 p compā¦
8 audi a4 quattro 1.8 1999 4 manuā¦ 4 18 26 p compā¦
9 audi a4 quattro 1.8 1999 4 autoā¦ 4 16 25 p compā¦
10 audi a4 quattro 2 2008 4 manuā¦ 4 20 28 p compā¦
# ā¹ 224 more rows