MATH/COSC 3570 - Introduction to Data Science
This page contains an outline of the topics, content, and assignments for the semester. Note that this schedule will be updated as the semester progresses, with all changes documented here.
Week | Date | Topic | To Do | Slides | Lab Exercise | Homework | Lab Presentation | Project |
---|---|---|---|---|---|---|---|---|
1 | Tue, Jan 16 | Greetings + Overview of Data Science | 📖 | 🖥️ 🖥️ | ||||
Thu, Jan 18 | Posit Cloud and Git/GitHub Introduction | 🖥️ | 📋📋 | |||||
2 | Tue, Jan 23 | Connecting Posit Cloud with GitHub | 📖 | 🖥️ | 📋 | |||
Thu, Jan 25 | Quarto | 🖥️ | 📋📋📋 | |||||
3 | Tue, Jan 30 | Quarto | ||||||
Thu, Feb 1 | R/Python Programming | 📖 | 🖥️ | |||||
4 | Tue, Feb 6 | Python Programming | 📋📋 | |||||
Thu, Feb 8 | R Tidyverse | 📖 | 🖥️ | ✍️ | ||||
5 | Tue, Feb 13 | Python Pandas/NumPy | 📋📋 | ✅ | ||||
Thu, Feb 15 | Data Importing | 📖 | 🖥️ | 📋 | ||||
6 | Tue, Feb 20 | Data Importing | ||||||
Thu, Feb 22 | Data Visualization-ggplot2 | 📖 | 🖥️ | 📋 | ||||
7 | Tue, Feb 27 | Data Visualization-categorical and numerical data | 📖 | 🖥️ | 📋📋 | |||
Thu, Feb 29 | Interactive Data Visualization | 🖥️ | ||||||
8 | Tue, Mar 5 | Data Wrangling - one data frame | 📖 | 🖥️ | 📋 | ✅ | ||
Thu, Mar 7 | Data Wrangling - two data frames | 🖥️ | 📋 | |||||
9 | Tue, Mar 12 | NO CLASS: Spring break | ||||||
Thu, Mar 14 | NO CLASS: Spring break | |||||||
10 | Tue, Mar 19 | Data Wrangling - tidyr | 📖 | 🖥️ | 📋 | ✍️ | ||
Thu, Mar 21 | Probabilistic and Statistical Simulation | 🖥️ | 📋 | |||||
11 | Tue, Mar 26 | Probabilistic and Statistical Simulation | 📋 | |||||
Thu, Mar 28 | NO CLASS: Easter break | Team Up 📂 | ||||||
12 | Tue, Apr 2 | Linear Regression | 📖 | 🖥️ | ||||
Thu, Apr 4 | Linear Regression | 📋 | ||||||
13 | Tue, Apr 9 | Logistic Regression | 📖 | 🖥️ | ||||
Thu, Apr 11 | Logistic Regression | 📋 | ✍️ | |||||
14 | Tue, Apr 16 | K-Nearest Neighbors | 📖 | 🖥️ | ||||
Thu, Apr 18 | K-Nearest Neighbors | 📋 | ||||||
15 | Tue, Apr 23 | Principal Component Analysis | 📖 | 🖥️ | ||||
Thu, Apr 25 | Principal Component Analysis | 📋 | Proposal 📂 | |||||
16 | Tue, Apr 30 | K-Means Clustering | 📖 | 🖥️ | ||||
Thu, May 2 | Summary | 🖥️ | 📋 |
I reserve the right to make changes to the schedule.